BTC 103 912,70$ -128,20$ (-0,12%)
ETH 2 508,48$ -2,26$ (-0,090%)
BNB 655,2264$ +4,6511$ (0,71%)
XRP 2,3944$ +0,0296$ (1,25%)
DOGE 0,2417$ +0,0103$ (4,46%)
ADA 0,8183$ +0,0139$ (1,72%)
BTC 103 912,70$ -128,20$ (-0,12%)
ETH 2 508,48$ -2,26$ (-0,090%)
BNB 655,2264$ +4,6511$ (0,71%)
XRP 2,3944$ +0,0296$ (1,25%)
DOGE 0,2417$ +0,0103$ (4,46%)
ADA 0,8183$ +0,0139$ (1,72%)
Buy Bitcoin
Buy Bitcoin