BTC 90 416,99$ -93,12$ (-0,10%)
ETH 3 083,48$ +0,32$ (0,010%)
BNB 905,0330$ +9,5564$ (1,07%)
XRP 2,0877$ -0,0039$ (-0,19%)
DOGE 0,1396$ -0,00095$ (-0,68%)
ADA 0,3892$ -0,0014$ (-0,35%)
BTC 90 416,99$ -93,12$ (-0,10%)
ETH 3 083,48$ +0,32$ (0,010%)
BNB 905,0330$ +9,5564$ (1,07%)
XRP 2,0877$ -0,0039$ (-0,19%)
DOGE 0,1396$ -0,00095$ (-0,68%)
ADA 0,3892$ -0,0014$ (-0,35%)

The Bitcoin prices is: 90 416,99 $

It will rise within 1 year to more than 100 000.00 USD

Buy Bitcoin
My personal Bitcoin Stats